Present today44 / 484 absent, 3 marked late
Overtime this month386 hrs₹68,400 at OT rate
Net payable — July₹14,86,500sheet ready, 2 to confirm
Today by department12 Jul, 09:40
| Department | Present | Absent | Late |
| Production | 26 | 2 | 2 |
| Fabrication | 9 | 1 | 1 |
| Stores | 5 | 0 | 0 |
| Office | 4 | 1 | 0 |
Fix before payroll4 exceptions
- Suresh Babu — 4 days unmarked, confirm before the sheet is locked
- Imran Shaikh — 22 OT hours, over the 20 hour monthly cap
- Ramesh Yadav — ₹5,000 advance recovered, ₹10,000 still outstanding
- 12 Jul — no attendance entry for 2 staff in Fabrication
Salary sheet — JulyGross − advance − deductions = net
| Employee | Dept | Days | OT hrs | Gross | Advance | Deduct. | Net |
| Ramesh Yadav | Production | 26 | 18 | ₹28,400 | ₹5,000 | ₹1,240 | ₹22,160 |
| Imran Shaikh | Fabrication | 25 | 22 | ₹31,200 | — | ₹1,360 | ₹29,840 |
| Lakshmi Devi | Stores | 26 | — | ₹19,800 | ₹2,000 | ₹860 | ₹16,940 |
| Suresh Babu | Production | 22 | 6 | ₹24,100 | — | ₹1,050 | ₹23,050 |
| Anita Rao | Office | 26 | — | ₹34,500 | ₹8,000 | ₹1,500 | ₹25,000 |
Showing 5 of 48 staff. Overtime, advances and deductions are calculated from the same sheet your supervisor already fills in.